Latest Notification: (INDIAN NAVY)
Registration for University Entry Scheme for Technical/ Executive Branch Short Service Commission For Pre-Final year B.E/ B.Tech
(Batch JULY'14)
- Date of Commencement of Online Application:18-08-2012
- Last Date Of Online Submission of Application:20-10-2012
- Gender:MALE
- Last Date Of Receipt of Online Application at Naval HeadQuarters :30-11-2012
- Eligibility Criteria:--Date Of Birth:Between 18.5 to 23.5
Branch/ Cadre | Basic Qualification | Stream | Minimum Percentage |
SSC(UES-ELE) | Final year B.E | Electronics | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics | 60 |
SSC(UES-ELE) | Final year B.E | Power Engineering | 60 |
SSC(UES-ELE) | Final year B.Tech | Power Engineering | 60 |
SSC(UES-ELE) | Final year B.E | Electrical | 60 |
SSC(UES-ELE) | Final year B.Tech | Electrical | 60 |
SSC(UES-ELE) | Final year B.E | Instrumentation & Control | 60 |
SSC(UES-ELE) | Final year B.Tech | Instrumentation & Control | 60 |
SSC(UES-ELE) | Final year B.E | Electronics & Instrumentation | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics & Instrumentation | 60 |
SSC(UES-ELE) | Final year B.E | Telecommunication | 60 |
SSC(UES-ELE) | Final year B.Tech | Telecommunication | 60 |
SSC(UES-ELE) | Final year B.E | Instrumentation | 60 |
SSC(UES-ELE) | Final year B.Tech | Instrumentation | 60 |
SSC(UES-ELE) | Final year B.E | Electronics & Communication | 60 |
SSC(UES-ELE) | Final year B.Tech | Electronics & Communication | 60 |
SSC(UES-ELE) | Final year B.E | Control System | 60 |
SSC(UES-ELE) | Final year B.Tech | Control System | 60 |
SSC(UES-ELE) | Final year B.E | Power Electronics | 60 |
SSC(UES-ELE) | Final year B.Tech | Power Electronics | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Electronics | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Electronics | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Power Engineering | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Power Engineering | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Electrical | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Electrical | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Instrumentation & Control | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Instrumentation & Control | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Electronics & Instrumentation | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Electronics & Instrumentation | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Telecommunication | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Telecommunication | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Instrumentation | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Instrumentation | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Electronics & Communication | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Electronics & Communication | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Control System | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Control System | 60 |
SSC(UES-ELE) | Pre Final Year B.E | Power Electronics | 60 |
SSC(UES-ELE) | Pre Final Year B.Tech | Power Electronics | 60 |
SSC(UES-NA) | Final year B.E | Civil Engineering | 60 |
SSC(UES-NA) | Final year B.E | Mechanical | 60 |
SSC(UES-NA) | Final year B.E | Aeronautical | 60 |
SSC(UES-NA) | Final year B.E | Aerospace Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Aerospace Engineering | 60 |
SSC(UES-NA) | Final year B.E | Naval Architecture | 60 |
SSC(UES-NA) | Final year B.E | Metallurgy | 60 |
SSC(UES-NA) | Final year B.Tech | Civil Engineering | 60 |
SSC(UES-NA) | Final year B.Tech | Mechanical | 60 |
SSC(UES-NA) | Final year B.Tech | Aeronautical | 60 |
SSC(UES-NA) | Final year B.Tech | Naval Architecture | 60 |
SSC(UES-NA) | Final year B.Tech | Metallurgy | 60 |
SSC(UES-NA) | Pre Final Year B.E | Civil Engineering | 60 |
SSC(UES-NA) | Pre Final Year B.E | Mechanical | 60 |
SSC(UES-NA) | Pre Final Year B.E | Aeronautical | 60 |
SSC(UES-NA) | Pre Final Year B.E | Aerospace Engineering | 60 |
SSC(UES-NA) | Pre Final Year B.Tech | Aerospace Engineering | 60 |
SSC(UES-NA) | Pre Final Year B.E | Naval Architecture | 60 |
SSC(UES-NA) | Pre Final Year B.E | Metallurgy | 60 |
SSC(UES-NA) | Pre Final Year B.Tech | Civil Engineering | 60 |
SSC(UES-NA) | Pre Final Year B.Tech | Mechanical | 60 |
SSC(UES-NA) | Pre Final Year B.Tech | Aeronautical | 60 |
SSC(UES-NA) | Pre Final Year B.Tech | Metallurgy | 60 |
SSC(UES-ENG) | Final year B.E | Marine Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Marine Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Mechanical | 60 |
SSC(UES-ENG) | Final year B.Tech | Mechanical | 60 |
SSC(UES-ENG) | Final year B.E | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Aerospace Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Aerospace Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Automobile Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Automobile Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Industrial & Production Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Industrial & Production Engineering | 60 |
SSC(UES-ENG) | Final year B.E | Metallurgy | 60 |
SSC(UES-ENG) | Final year B.Tech | Metallurgy | 60 |
SSC(UES-ENG) | Final year B.E | Mechantronics Engineering | 60 |
SSC(UES-ENG) | Final year B.Tech | Mechantronics Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Marine Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Marine Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Mechanical | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Mechanical | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Aeronautical Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Aerospace Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Aerospace Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Automobile Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Automobile Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Industrial & Production Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Industrial & Production Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Metallurgy | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Metallurgy | 60 |
SSC(UES-ENG) | Pre Final Year B.E | Mechantronics Engineering | 60 |
SSC(UES-ENG) | Pre Final Year B.Tech | Mechantronics Engineering | 60 |
SSC{UES-GS(LOG)} | Final year B.E | Civil Engineering | 60 |
SSC{UES-GS(LOG)} | Final year B.Tech | Civil Engineering | 60 |
SSC{UES-GS(LOG)} | Final year B.Arch | B Architecture | 60 |
SSC{UES-GS(LOG)} | Pre Final Year B.Tech | Civil Engineering | 60 |
SSC{UES-GS(LOG)} | Pre Final Year B.E | Civil Engineering | 60 |
SSC{UES-GS(LOG)} | Pre Final Year B.Arch | B Architecture | 60 |
SSC{UES-GS(X)} | Final year B.E | Aeronautical | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Aeronautical | 60 |
SSC{UES-GS(X)} | Final year B.E | Mechanical | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Mechanical | 60 |
SSC{UES-GS(X)} | Final year B.E | Marine Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Marine Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Computer Science | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Computer Science | 60 |
SSC{UES-GS(X)} | Final year B.E | Information Technology | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Information Technology | 60 |
SSC{UES-GS(X)} | Final year B.E | Production | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Production | 60 |
SSC{UES-GS(X)} | Final year B.E | Control Engineering | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Control Engineering | 60 |
SSC{UES-GS(X)} | Final year B.E | Electrical | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Electrical | 60 |
SSC{UES-GS(X)} | Final year B.E | Electronics | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Electronics | 60 |
SSC{UES-GS(X)} | Final year B.E | Telecommunication | 60 |
SSC{UES-GS(X)} | Final year B.Tech | Telecommunication | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Aeronautical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Aeronautical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Mechanical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Mechanical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Marine Engineering | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Marine Engineering | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Computer Science | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Computer Science | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Information Technology | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Information Technology | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Production | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Production | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Control Engineering | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Control Engineering | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Electrical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Electrical | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Electronics | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Electronics | 60 |
SSC{UES-GS(X)} | Pre Final Year B.Tech | Telecommunication | 60 |
SSC{UES-GS(X)} | Pre Final Year B.E | Telecommunication | 60 |
SSC(UES-IT) | Final year B.E | Computer Science | 60 |
SSC(UES-IT) | Final year B.Tech | Computer Science | 60 |
SSC(UES-IT) | Final year B.E | Information Technology | 60 |
SSC(UES-IT) | Final year B.Tech | Information Technology | 60 |
SSC(UES-IT) | Final year B.E | Computer Engineering | 60 |
SSC(UES-IT) | Final year B.Tech | Computer Engineering | 60 |
SSC(UES-IT) | Pre Final Year B.E | Computer Science | 60 |
SSC(UES-IT) | Pre Final Year B.Tech | Computer Science | 60 |
SSC(UES-IT) | Pre Final Year B.E | Information Technology | 60 |
SSC(UES-IT) | Pre Final Year B.Tech | Information Technology | 60 |
SSC(UES-IT) | Pre Final Year B.E | Computer Engineering | 60 |
SSC(UES-IT) | Pre Final Year B.Tech | Computer Engineering | 60 |
SSC(UES-PILOT) | Final year B.E | Any Discipline | 60 |
SSC(UES-PILOT) | Final year B.Tech | Any Discipline | 60 |
SSC(UES-PILOT) | Pre Final Year B.E | Any Discipline | 60 |
SSC(UES-PILOT) | Pre Final Year B.Tech | Any Discipline | 60 |
SSC(UES-OBSERVER) | Final year B.E | Any Discipline | 60 |
SSC(UES-OBSERVER) | Final year B.Tech | Any Discipline | 60 |
SSC(UES-OBSERVER) | Pre Final Year B.E | Any Discipline | 60 |
SSC(UES-OBSERVER) | Pre Final Year B.Tech | Any Discipline | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.E | Electrical | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.E | Electronics | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.E | Telecommunications | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.E | Control Engineering | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.Tech | Electrical | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.Tech | Electronics | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.Tech | Telecommunications | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Final year B.Tech | Control Engineering | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.E | Telecommunications | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.E | Electronics | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.E | Electrical | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.E | Control Engineering | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.Tech | Electronics | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.Tech | Electrical | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.Tech | Telecommunications | 60 |
SSC(UES-SUBMARINE ELECTRICAL) | Pre Final Year B.Tech | Control Engineering | 60 |
SSC(UES-SUBMARINE ENGG) | Final year B.E | Mechanical | 60 |
SSC(UES-SUBMARINE ENGG) | Pre Final Year B.E | Mechanical | 60 |
SSC(UES-SUBMARINE ENGG) | Pre Final Year B.Tech | Mechanical | 60 |
|
DOWNLOADS:1. Instructions2. Apply Now (Link)3. Content Courtesy: Notification Source (http://nausena-bharti.nic.in/)
The candidates / visitors / users must go through the concerned website(s) or source(s) for detailed / official information.
Hello sir sir i want latest update About UES 2015 Notification please isr Update The Page Info and provide the latest info .....
ReplyDelete
ReplyDeleteHi, thank you very much for help. I am going to test that in the near future. Cheers
B.Tech Marine Engineering